<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Health Reform</title>
	<atom:link href="http://www.hivhealthreform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hivhealthreform.org</link>
	<description>www.hivhealthreform.org</description>
	<lastBuildDate>Fri, 04 May 2012 17:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Associated Press: As the Supreme Court Deliberates, Lives Hang in the Balance</title>
		<link>http://www.hivhealthreform.org/2012/05/04/associated-press-as-the-supreme-court-deliberates-lives-hang-in-the-balance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=associated-press-as-the-supreme-court-deliberates-lives-hang-in-the-balance</link>
		<comments>http://www.hivhealthreform.org/2012/05/04/associated-press-as-the-supreme-court-deliberates-lives-hang-in-the-balance/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:00:20 +0000</pubDate>
		<dc:creator>Terry S</dc:creator>
				<category><![CDATA[HIVHealthReform.org Blog]]></category>
		<category><![CDATA[essential health benefits]]></category>
		<category><![CDATA[health reform & HIV 101]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[private insurance]]></category>
		<category><![CDATA[state advocates]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.hivhealthreform.org/?p=1366</guid>
		<description><![CDATA[As the nation anxiously awaits any sign of the final Supreme Court decision on the Affordable Care Act, the wait seems even longer for millions of low-income, HIV-positive Americans whose lives will be deeply affected by this landmark ruling. The &#8230; <a href="http://www.hivhealthreform.org/2012/05/04/associated-press-as-the-supreme-court-deliberates-lives-hang-in-the-balance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hivhealthreform.org/2012/05/04/associated-press-as-the-supreme-court-deliberates-lives-hang-in-the-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare + Medicaid = California-Style Confusion</title>
		<link>http://www.hivhealthreform.org/2012/05/02/dualspassivenrollment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dualspassivenrollment</link>
		<comments>http://www.hivhealthreform.org/2012/05/02/dualspassivenrollment/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:44:52 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[HIVHealthReform.org Blog]]></category>
		<category><![CDATA[California Healthcare Reform]]></category>
		<category><![CDATA[Medi-Cal Questions]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.hivhealthreform.org/?p=1378</guid>
		<description><![CDATA[California is one of fifteen states that have been approved to create a demonstration project that will attempt to integrate and coordinate care for people who are eligible for Medicaid and Medicare (dual eligible). Up until now, dual eligibles have &#8230; <a href="http://www.hivhealthreform.org/2012/05/02/dualspassivenrollment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hivhealthreform.org/2012/05/02/dualspassivenrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of People with HIV are Uninsured &#8211; Put your Knowledge to the Test!</title>
		<link>http://www.hivhealthreform.org/2012/05/02/25-of-people-with-hiv-are-uninsured-put-your-knowledge-to-the-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-of-people-with-hiv-are-uninsured-put-your-knowledge-to-the-test</link>
		<comments>http://www.hivhealthreform.org/2012/05/02/25-of-people-with-hiv-are-uninsured-put-your-knowledge-to-the-test/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:00:51 +0000</pubDate>
		<dc:creator>Terry S</dc:creator>
				<category><![CDATA[HIVHealthReform.org Blog]]></category>
		<category><![CDATA[health reform & HIV 101]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[private insurance]]></category>

		<guid isPermaLink="false">http://www.hivhealthreform.org/?p=1338</guid>
		<description><![CDATA[About one in four people with HIV is uninsured – a much higher rate than the rate in the general population of about 18.5 percent. To help you learn more about people who are uninsured, the Kaiser Family Foundation released &#8230; <a href="http://www.hivhealthreform.org/2012/05/02/25-of-people-with-hiv-are-uninsured-put-your-knowledge-to-the-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hivhealthreform.org/2012/05/02/25-of-people-with-hiv-are-uninsured-put-your-knowledge-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Re-Cap: Health Care Reform in Your State- Making it Work for People with HIV</title>
		<link>http://www.hivhealthreform.org/2012/04/26/info-for-426-webinar-health-care-reform-in-your-state-making-it-work-for-people-with-hiv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=info-for-426-webinar-health-care-reform-in-your-state-making-it-work-for-people-with-hiv</link>
		<comments>http://www.hivhealthreform.org/2012/04/26/info-for-426-webinar-health-care-reform-in-your-state-making-it-work-for-people-with-hiv/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:24:19 +0000</pubDate>
		<dc:creator>Jim Merrell</dc:creator>
				<category><![CDATA[HIVHealthReform.org Blog]]></category>
		<category><![CDATA[ADAP]]></category>
		<category><![CDATA[health reform & HIV 101]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[state implementation]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.hivhealthreform.org/?p=1314</guid>
		<description><![CDATA[Over 200 advocates joined us for a recent webinar focused on state-level implementation of health care reform and how to make it work for people with HIV.  If you missed the webinar or want to re-live the experience you can &#8230; <a href="http://www.hivhealthreform.org/2012/04/26/info-for-426-webinar-health-care-reform-in-your-state-making-it-work-for-people-with-hiv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hivhealthreform.org/2012/04/26/info-for-426-webinar-health-care-reform-in-your-state-making-it-work-for-people-with-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Affordable Care Act for people with HIV, piece by piece</title>
		<link>http://www.hivhealthreform.org/2012/04/13/building-the-affordable-care-act-for-people-with-hiv-piece-by-piece/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-the-affordable-care-act-for-people-with-hiv-piece-by-piece</link>
		<comments>http://www.hivhealthreform.org/2012/04/13/building-the-affordable-care-act-for-people-with-hiv-piece-by-piece/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:44:18 +0000</pubDate>
		<dc:creator>Advocate-in-Chief</dc:creator>
				<category><![CDATA[HIVHealthReform.org Blog]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[federal implementation]]></category>
		<category><![CDATA[HLS/TAEP]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.hivhealthreform.org/?p=1301</guid>
		<description><![CDATA[The major provisions of the Affordable Care Act will kick off in a year and a half — right around the corner.  Despite the looming Supreme Court decision and the uncertainty of the elections, implementation is moving along — faster &#8230; <a href="http://www.hivhealthreform.org/2012/04/13/building-the-affordable-care-act-for-people-with-hiv-piece-by-piece/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hivhealthreform.org/2012/04/13/building-the-affordable-care-act-for-people-with-hiv-piece-by-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for the webinar!  Health Care Reform in Your State: Making it Work for People with HIV</title>
		<link>http://www.hivhealthreform.org/2012/04/13/register-for-the-webinar-health-care-reform-in-your-state-making-it-work-for-people-with-hiv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=register-for-the-webinar-health-care-reform-in-your-state-making-it-work-for-people-with-hiv</link>
		<comments>http://www.hivhealthreform.org/2012/04/13/register-for-the-webinar-health-care-reform-in-your-state-making-it-work-for-people-with-hiv/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:11:10 +0000</pubDate>
		<dc:creator>Advocate-in-Chief</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[HIVHealthReform.org Blog]]></category>
		<category><![CDATA[ADAP]]></category>
		<category><![CDATA[Bridge to 2014]]></category>
		<category><![CDATA[health reform & HIV 101]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[state implementation]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.hivhealthreform.org/?p=1287</guid>
		<description><![CDATA[Health care reform will revolutionize access to health care for people with HIV.  But to reach its full potential, HIV advocates need a seat at a table, and nowhere is that more important than in the states. Click here to &#8230; <a href="http://www.hivhealthreform.org/2012/04/13/register-for-the-webinar-health-care-reform-in-your-state-making-it-work-for-people-with-hiv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hivhealthreform.org/2012/04/13/register-for-the-webinar-health-care-reform-in-your-state-making-it-work-for-people-with-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Low Income Health Programs and People with HIV</title>
		<link>http://www.hivhealthreform.org/2012/04/06/californias-low-income-health-programs-and-people-with-hiv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=californias-low-income-health-programs-and-people-with-hiv</link>
		<comments>http://www.hivhealthreform.org/2012/04/06/californias-low-income-health-programs-and-people-with-hiv/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:15:32 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.hivhealthreform.org/?p=1283</guid>
		<description><![CDATA[Low Income Health Projects, or LIHPs, are new county-based Medi-Cal expansion programs designed to extend health coverage to uninsured adults. These programs were formed as a result of California’s “Bridge to Health Care Reform” Section 1115, Medicaid Waiver that was &#8230; <a href="http://www.hivhealthreform.org/2012/04/06/californias-low-income-health-programs-and-people-with-hiv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hivhealthreform.org/2012/04/06/californias-low-income-health-programs-and-people-with-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions on Essential Health Benefits? HHS has answers.</title>
		<link>http://www.hivhealthreform.org/2012/04/04/questions-on-essential-health-benefits-hhs-has-answers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=questions-on-essential-health-benefits-hhs-has-answers</link>
		<comments>http://www.hivhealthreform.org/2012/04/04/questions-on-essential-health-benefits-hhs-has-answers/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:33:51 +0000</pubDate>
		<dc:creator>Terry S</dc:creator>
				<category><![CDATA[HIVHealthReform.org Blog]]></category>
		<category><![CDATA[essential health benefits]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[state advocates]]></category>

		<guid isPermaLink="false">http://www.hivhealthreform.org/?p=1152</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services (HHS) recently released a series of questions and answers about essential health benefits that provide additional insight into the approach HHS plans to take.  (Check out more about essential health benefits and &#8230; <a href="http://www.hivhealthreform.org/2012/04/04/questions-on-essential-health-benefits-hhs-has-answers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hivhealthreform.org/2012/04/04/questions-on-essential-health-benefits-hhs-has-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help! I Can&#8217;t Keep Track of Health Reform!</title>
		<link>http://www.hivhealthreform.org/2012/04/02/help-i-cant-keep-track-of-health-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-i-cant-keep-track-of-health-reform</link>
		<comments>http://www.hivhealthreform.org/2012/04/02/help-i-cant-keep-track-of-health-reform/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:29:16 +0000</pubDate>
		<dc:creator>Terry S</dc:creator>
				<category><![CDATA[HIVHealthReform.org Blog]]></category>
		<category><![CDATA[health reform & HIV 101]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[HLS/TAEP]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.hivhealthreform.org/?p=1156</guid>
		<description><![CDATA[The Center for Health Law and Policy Innovation at Harvard Law School/Treatment Access Expansion Project, has developed the Healthcare Reform Monitoring Report (pdf), highlighting some of the most significant pieces of federal healthcare reform implementation. Get your copy of the &#8230; <a href="http://www.hivhealthreform.org/2012/04/02/help-i-cant-keep-track-of-health-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hivhealthreform.org/2012/04/02/help-i-cant-keep-track-of-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care reform helping people with HIV now: PCIP + ADAP</title>
		<link>http://www.hivhealthreform.org/2012/04/02/health-care-reform-helping-people-with-hiv-now-pcip-adap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-care-reform-helping-people-with-hiv-now-pcip-adap</link>
		<comments>http://www.hivhealthreform.org/2012/04/02/health-care-reform-helping-people-with-hiv-now-pcip-adap/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:16:19 +0000</pubDate>
		<dc:creator>Advocate-in-Chief</dc:creator>
				<category><![CDATA[HIVHealthReform.org Blog]]></category>
		<category><![CDATA[ADAP]]></category>
		<category><![CDATA[Bridge to 2014]]></category>
		<category><![CDATA[PCIP]]></category>

		<guid isPermaLink="false">http://www.hivhealthreform.org/?p=1172</guid>
		<description><![CDATA[PCIP + ADAP is more than alphabet soup &#8211; it&#8217;s proof that the Affordable Care Act (ACA) is helping people with HIV right now. Our friends over at the National Association of State and Territorial AIDS Directors (NASTAD) released March &#8230; <a href="http://www.hivhealthreform.org/2012/04/02/health-care-reform-helping-people-with-hiv-now-pcip-adap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hivhealthreform.org/2012/04/02/health-care-reform-helping-people-with-hiv-now-pcip-adap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

